<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cellphoneSketchpad™ &#187; municipality</title>
	<atom:link href="http://cellphoneSketchpad.com/tag/municipality/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellphoneSketchpad.com</link>
	<description>mobile journal. cyber comic. digital rorschach.</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:16:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>how to take frank sinatra&#8217;s advice if you&#8217;re approaching flatbush avenue from the northwest</title>
		<link>http://cellphoneSketchpad.com/2012/02/05/how-to-take-frank-sinatras-advice-if-youre-approaching-flatbush-avenue-from-the-northwest/</link>
		<comments>http://cellphoneSketchpad.com/2012/02/05/how-to-take-frank-sinatras-advice-if-youre-approaching-flatbush-avenue-from-the-northwest/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:52:53 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9059</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9060" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/02/2012-02-05_10-44-52_861_cSp-480x360.jpg" alt="mmake it there, make it anywhere, next right" title="2012-02-05_10-44-52_861_cSp" width="480" height="360" class="size-medium wp-image-9060" /><p class="wp-caption-text">make it there, make it anywhere, next right</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/02/05/how-to-take-frank-sinatras-advice-if-youre-approaching-flatbush-avenue-from-the-northwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to be exclusive and divisive against your better nature</title>
		<link>http://cellphoneSketchpad.com/2012/01/21/how-to-be-exclusive-and-divisive-against-your-better-nature/</link>
		<comments>http://cellphoneSketchpad.com/2012/01/21/how-to-be-exclusive-and-divisive-against-your-better-nature/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:46:09 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[fort lee]]></category>
		<category><![CDATA[leaf/leaves]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8921</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8923" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/01/2012-01-20_16-00-30_276_cSp1-480x360.jpg" alt="pole. all margins of error." title="2012-01-20_16-00-30_276_cSp" width="480" height="360" class="size-medium wp-image-8923" /><p class="wp-caption-text">pole. all margins of error.</p></div>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/01/21/how-to-be-exclusive-and-divisive-against-your-better-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to find a dime when you really need one</title>
		<link>http://cellphoneSketchpad.com/2012/01/20/how-to-find-a-dime-when-you-really-need-one/</link>
		<comments>http://cellphoneSketchpad.com/2012/01/20/how-to-find-a-dime-when-you-really-need-one/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:58:18 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[sidewalk]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8916</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8917" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/01/2012-01-18_18-05-02_856_cSp-480x360.jpg" alt="a sign of change" title="2012-01-18_18-05-02_856_cSp" width="480" height="360" class="size-medium wp-image-8917" /><p class="wp-caption-text">a sign of change</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/01/20/how-to-find-a-dime-when-you-really-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to peel back the layers to see what prevents those &#8216;whacky ideas&#8217; from taking flight</title>
		<link>http://cellphoneSketchpad.com/2012/01/10/how-to-peel-back-the-layers-to-see-what-prevents-those-whacky-ideas-from-taking-flight/</link>
		<comments>http://cellphoneSketchpad.com/2012/01/10/how-to-peel-back-the-layers-to-see-what-prevents-those-whacky-ideas-from-taking-flight/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:02:43 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8809</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8810" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/01/2012-01-09_19-44-13_417_cSp-480x360.jpg" alt="bird brain vs lizard brain" title="2012-01-09_19-44-13_417_cSp" width="480" height="360" class="size-medium wp-image-8810" /><p class="wp-caption-text">bird brain vs lizard brain</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/01/10/how-to-peel-back-the-layers-to-see-what-prevents-those-whacky-ideas-from-taking-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how G.O.P. leaders really got the extension to the payroll tax cut done</title>
		<link>http://cellphoneSketchpad.com/2011/12/26/how-g-o-p-leaders-really-got-the-extension-to-the-payroll-tax-cut-done/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/26/how-g-o-p-leaders-really-got-the-extension-to-the-payroll-tax-cut-done/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:48:04 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8662</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8663" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-12-23_16-43-18_497_cSp-480x360.jpg" alt="another closed door session" title="2011-12-23_16-43-18_497_cSp" width="480" height="360" class="size-medium wp-image-8663" /><p class="wp-caption-text">another closed door session</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/26/how-g-o-p-leaders-really-got-the-extension-to-the-payroll-tax-cut-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to be out of character, digitally speaking</title>
		<link>http://cellphoneSketchpad.com/2011/12/18/how-to-be-out-of-character-digitally/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/18/how-to-be-out-of-character-digitally/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 15:04:45 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8617</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8618" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-12-17_20-09-40_538_cSp-480x360.jpg" alt="woody posts a tweet" title="2011-12-17_20-09-40_538_cSp" width="480" height="360" class="size-medium wp-image-8618" /><p class="wp-caption-text">woody posts a tweet</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/18/how-to-be-out-of-character-digitally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to A/B test the lasting influence of a popular autocratic historical figure</title>
		<link>http://cellphoneSketchpad.com/2011/12/17/how-to-ab-test-the-lasting-influence-of-a-popular-autocratic-historical-figure/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/17/how-to-ab-test-the-lasting-influence-of-a-popular-autocratic-historical-figure/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:50:45 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[NV]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8611</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8612" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-12-15_16-37-04_450_cSp-480x360.jpg" alt="caesar vs traffic signal" title="2011-12-15_16-37-04_450_cSp" width="480" height="360" class="size-medium wp-image-8612" /><p class="wp-caption-text">caesar vs traffic signal</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/17/how-to-ab-test-the-lasting-influence-of-a-popular-autocratic-historical-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to prototype new revenue generating models leveraging iconic landmarks of municipalities</title>
		<link>http://cellphoneSketchpad.com/2011/12/16/how-to-prototype-new-revenue-generating-models-by-leveraging-iconic-landmarks-of-municipalities/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/16/how-to-prototype-new-revenue-generating-models-by-leveraging-iconic-landmarks-of-municipalities/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:56:18 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[NV]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8606</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8607" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-12-15_15-25-11_232_cSp-480x360.jpg" alt="your frickin' ad here" title="2011-12-15_15-25-11_232_cSp" width="480" height="360" class="size-medium wp-image-8607" /><p class="wp-caption-text">your frickin' ad here</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/16/how-to-prototype-new-revenue-generating-models-by-leveraging-iconic-landmarks-of-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to cross the road unless you&#8217;re a chicken</title>
		<link>http://cellphoneSketchpad.com/2011/12/14/how-to-cross-the-road-unless-youre-chicken/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/14/how-to-cross-the-road-unless-youre-chicken/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:54:35 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[san jose]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8591</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8592" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-06-12_23-27-58_793_cSp-480x360.jpg" alt="don't ask why" title="2011-06-12_23-27-58_793_cSp" width="480" height="360" class="size-medium wp-image-8592" /><p class="wp-caption-text">don't ask why</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/14/how-to-cross-the-road-unless-youre-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to take a realistic political poll if you&#8217;re a republican strategist</title>
		<link>http://cellphoneSketchpad.com/2011/12/10/how-to-take-a-realistic-political-poll-if-youre-a-republican-strategist/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/10/how-to-take-a-realistic-political-poll-if-youre-a-republican-strategist/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:03:29 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[transit authority]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8572</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8573" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-12-09_11-51-19_808_cSp-480x360.jpg" alt="another engaged and enthusiastic voter following simple instructions as he weighs in on the minute to minute cable news updates on front runner status" title="2011-12-09_11-51-19_808_cSp" width="480" height="360" class="size-medium wp-image-8573" /><p class="wp-caption-text">another engaged and enthusiastic voter following simple instructions as he weighs in on the minute to minute cable news updates on front runner status</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/10/how-to-take-a-realistic-political-poll-if-youre-a-republican-strategist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to respond to your train leaving the station</title>
		<link>http://cellphoneSketchpad.com/2011/12/01/how-to-respond-to-your-train-leaving-the-station/</link>
		<comments>http://cellphoneSketchpad.com/2011/12/01/how-to-respond-to-your-train-leaving-the-station/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:08:33 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8490</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8491" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/12/2011-11-30_16-01-57_726_cSp-480x360.jpg" alt="mutter expletive; wait for next train" title="2011-11-30_16-01-57_726_cSp" width="480" height="360" class="size-medium wp-image-8491" /><p class="wp-caption-text">mutter expletive; wait for next train</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/12/01/how-to-respond-to-your-train-leaving-the-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get off the wall</title>
		<link>http://cellphoneSketchpad.com/2011/11/16/how-to-get-off-the-wall/</link>
		<comments>http://cellphoneSketchpad.com/2011/11/16/how-to-get-off-the-wall/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:36:52 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[brattleboro]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[VT]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8330</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8331" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/11/07-16-10_2028_cSp-480x360.jpg" alt="re-occupy main street" title="07-16-10_2028_cSp" width="480" height="360" class="size-medium wp-image-8331" /><p class="wp-caption-text">re-occupy main street</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/11/16/how-to-get-off-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get there from here</title>
		<link>http://cellphoneSketchpad.com/2011/10/28/how-to-get-there-from-here-2/</link>
		<comments>http://cellphoneSketchpad.com/2011/10/28/how-to-get-there-from-here-2/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 21:38:29 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8169</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8170" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/10/2011-10-27_09-00-32_356_cSp-480x360.jpg" alt="in transit" title="2011-10-27_09-00-32_356_cSp" width="480" height="360" class="size-medium wp-image-8170" /><p class="wp-caption-text">in transit</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/10/28/how-to-get-there-from-here-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to go nowhere fast</title>
		<link>http://cellphoneSketchpad.com/2011/10/03/how-to-go-nowhere-fast/</link>
		<comments>http://cellphoneSketchpad.com/2011/10/03/how-to-go-nowhere-fast/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:30:28 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8049</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8050" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/10/2011-10-01_16-50-07_793_cSp-480x360.jpg" alt="hurry up &amp; wait, monday" title="2011-10-01_16-50-07_793_cSp" width="480" height="360" class="size-medium wp-image-8050" /><p class="wp-caption-text">hurry up &#038; wait, monday</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/10/03/how-to-go-nowhere-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to bypass a hard drive</title>
		<link>http://cellphoneSketchpad.com/2011/09/25/how-to-bypass-a-hard-drive/</link>
		<comments>http://cellphoneSketchpad.com/2011/09/25/how-to-bypass-a-hard-drive/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:56:06 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=8009</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8010" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/09/2011-09-18_18-46-09_107_cSp-480x360.jpg" alt="signal change" title="2011-09-18_18-46-09_107_cSp" width="480" height="360" class="size-medium wp-image-8010" /><p class="wp-caption-text">signal change - the cloud is the new internet</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/09/25/how-to-bypass-a-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to know when its go no go</title>
		<link>http://cellphoneSketchpad.com/2011/08/23/how-to-know-when-its-go-no-go/</link>
		<comments>http://cellphoneSketchpad.com/2011/08/23/how-to-know-when-its-go-no-go/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:09:29 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=7837</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7838" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/08/2011-08-22_20-06-03_603_cSp-480x270.jpg" alt="" title="2011-08-22_20-06-03_603_cSp" width="480" height="270" class="size-medium wp-image-7838" /><p class="wp-caption-text">waiting for the signal</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/08/23/how-to-know-when-its-go-no-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get one, POW! &#8211; right in the kisser and then straight to the moon</title>
		<link>http://cellphoneSketchpad.com/2011/08/22/how-to-get-one-pow-right-in-the-kisser-and-then-straight-to-the-moon/</link>
		<comments>http://cellphoneSketchpad.com/2011/08/22/how-to-get-one-pow-right-in-the-kisser-and-then-straight-to-the-moon/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:46:43 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=7829</guid>
		<description><![CDATA[© 2011 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_7830" class="wp-caption alignleft" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2011/08/2011-08-14_17-35-33_408_cSp-480x360.jpg" alt="" title="2011-08-14_17-35-33_408_cSp" width="480" height="360" class="size-medium wp-image-7830" /><p class="wp-caption-text">ralph kramden was here, maybe...</p></div><br />
<h5>© 2011 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2011/08/22/how-to-get-one-pow-right-in-the-kisser-and-then-straight-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the other flushing, ny</title>
		<link>http://cellphoneSketchpad.com/2011/07/21/the-other-flushing-ny/</link>
		<comments>http://cellphoneSketchpad.com/2011/07/21/the-other-flushing-ny/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:46:14 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=7636</guid>
