<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cellphoneSketchpad™ &#187; urban landscape</title>
	<atom:link href="http://cellphoneSketchpad.com/tag/urban-landscape/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellphoneSketchpad.com</link>
	<description>mobile journal. cyber comic. digital rorschach.</description>
	<lastBuildDate>Wed, 23 May 2012 01:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>how to ponder your current place on the way to where ever it is you&#8217;re going</title>
		<link>http://cellphoneSketchpad.com/2012/05/19/how-to-your-current-place-on-the-way-to-where-ever-it-is-youre-going/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/19/how-to-your-current-place-on-the-way-to-where-ever-it-is-youre-going/#comments</comments>
		<pubDate>Sun, 20 May 2012 02:53:13 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9599</guid>
		<description><![CDATA[© 2012 Suzanne Carlson]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9600" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/IMG-20120518-00017_cSp-480x360.jpg" alt="station in life" title="IMG-20120518-00017_cSp" width="480" height="360" class="size-medium wp-image-9600" /><p class="wp-caption-text">station in life</p></div><br />
<h5>© 2012 Suzanne Carlson</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/19/how-to-your-current-place-on-the-way-to-where-ever-it-is-youre-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to make sure you have a place to go if you ever get caught with your pants down</title>
		<link>http://cellphoneSketchpad.com/2012/05/13/how-to-make-sure-you-have-a-place-to-go-if-you-ever-get-caught-with-your-pants-down/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/13/how-to-make-sure-you-have-a-place-to-go-if-you-ever-get-caught-with-your-pants-down/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:40:09 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[potty]]></category>
		<category><![CDATA[potty humor]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9574</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9575" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/2012-05-12_21-05-17_119_cSp-480x360.jpg" alt="potty humor" title="2012-05-12_21-05-17_119_cSp" width="480" height="360" class="size-medium wp-image-9575" /><p class="wp-caption-text">potty humor</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/13/how-to-make-sure-you-have-a-place-to-go-if-you-ever-get-caught-with-your-pants-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to rise above the center of the universe</title>
		<link>http://cellphoneSketchpad.com/2012/05/12/how-to-rise-above-the-center-of-the-universe/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/12/how-to-rise-above-the-center-of-the-universe/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:04:04 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9571</guid>
		<description><![CDATA[© 2012 Suzanne Carlson]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9572" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/IMG-20120512-00014_cSp-480x360.jpg" alt="30 rock, north" title="IMG-20120512-00014_cSp" width="480" height="360" class="size-medium wp-image-9572" /><p class="wp-caption-text">30 rock, north</p></div><br />
<h5>© 2012 Suzanne Carlson</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/12/how-to-rise-above-the-center-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get beyond perceived brick walls</title>
		<link>http://cellphoneSketchpad.com/2012/05/10/how-to-get-passed-perceived-brick-walls/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/10/how-to-get-passed-perceived-brick-walls/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:25:33 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9565</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9566" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/admitOne_cSp-480x360.jpg" alt="that&#039;s the ticket" title="admitOne_cSp" width="480" height="360" class="size-medium wp-image-9566" /><p class="wp-caption-text">that&#039;s the ticket</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/10/how-to-get-passed-perceived-brick-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to pay for a trip down memory lane via the brighton line</title>
		<link>http://cellphoneSketchpad.com/2012/05/07/how-to-pay-for-a-trip-down-memory-lane-via-the-brighton-line/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/07/how-to-pay-for-a-trip-down-memory-lane-via-the-brighton-line/#comments</comments>
		<pubDate>Tue, 08 May 2012 02:15:53 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9555</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9556" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/Photo-May-06-9-03-50-PM_cSp-480x360.jpg" alt="that and a token" title="Photo-May-06,-9-03-50-PM_cSp" width="480" height="360" class="size-medium wp-image-9556" /><p class="wp-caption-text">that and a token</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/07/how-to-pay-for-a-trip-down-memory-lane-via-the-brighton-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to catch an alien in brooklyn</title>
		<link>http://cellphoneSketchpad.com/2012/05/06/how-to-catch-an-alien-in-brooklyn/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/06/how-to-catch-an-alien-in-brooklyn/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:55:40 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9544</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9545" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/2012-05-02_22-07-56_559_cSp-480x360.jpg" alt="UFO mating call" title="2012-05-02_22-07-56_559_cSp" width="480" height="360" class="size-medium wp-image-9545" /><p class="wp-caption-text">UFO mating call</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/06/how-to-catch-an-alien-in-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to make your own fun recycling found objects near the BQE</title>
		<link>http://cellphoneSketchpad.com/2012/05/05/how-to-make-your-own-fun-recycling-found-objects-near-the-brooklyn-queens-expressway/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/05/how-to-make-your-own-fun-recycling-found-objects-near-the-brooklyn-queens-expressway/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:11:00 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[asphalt]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9539</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9541" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/2012-05-05_12-13-52_28_cSp1-480x360.jpg" alt="urban ring toss" title="2012-05-05_12-13-52_28_cSp" width="480" height="360" class="size-medium wp-image-9541" /><p class="wp-caption-text">urban ring toss</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/05/how-to-make-your-own-fun-recycling-found-objects-near-the-brooklyn-queens-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to be set in one&#8217;s views</title>
		<link>http://cellphoneSketchpad.com/2012/05/04/how-to-suspect-there-may-be-an-unwillingness-to-change/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/04/how-to-suspect-there-may-be-an-unwillingness-to-change/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:09:41 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[brick wall]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9536</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9537" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/2012-05-04_18-16-58_825_cSp-480x360.jpg" alt="loved in focus" title="2012-05-04_18-16-58_825_cSp" width="480" height="360" class="size-medium wp-image-9537" /><p class="wp-caption-text">locked in focus</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/04/how-to-suspect-there-may-be-an-unwillingness-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get in thru the back door of portland, maine</title>
		<link>http://cellphoneSketchpad.com/2012/05/02/how-to-get-in-thru-the-back-door-of-portland-me/</link>
		<comments>http://cellphoneSketchpad.com/2012/05/02/how-to-get-in-thru-the-back-door-of-portland-me/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:07:43 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[brick wall]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9529</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9530" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/05/2012-05-02_09-06-01_921_cSp-480x360.jpg" alt="enter on cue" title="2012-05-02_09-06-01_921_cSp" width="480" height="360" class="size-medium wp-image-9530" /><p class="wp-caption-text">enter on cue</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/05/02/how-to-get-in-thru-the-back-door-of-portland-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to practice mindfulness on a b&#8217;klyn bound F local train</title>
		<link>http://cellphoneSketchpad.com/2012/04/25/how-to-practice-mindfulness-on-the-bklyn-bound-f-local-train/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/25/how-to-practice-mindfulness-on-the-bklyn-bound-f-local-train/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:37:07 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[b'klyn]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9488</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9489" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/2012-04-25_13-28-32_735_cSp-480x360.jpg" alt="zen of commuting" title="2012-04-25_13-28-32_735_cSp" width="480" height="360" class="size-medium wp-image-9489" /><p class="wp-caption-text">zen of commuting</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/25/how-to-practice-mindfulness-on-the-bklyn-bound-f-local-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to watch people</title>
		<link>http://cellphoneSketchpad.com/2012/04/24/how-to-watch-people/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/24/how-to-watch-people/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:07:11 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9484</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9485" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/2012-04-23_14-09-08_390_cSp-480x360.jpg" alt="king sighting at 45th" title="2012-04-23_14-09-08_390_cSp" width="480" height="360" class="size-medium wp-image-9485" /><p class="wp-caption-text">king sighting at 45th</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/24/how-to-watch-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to get creative in the cloud</title>
		<link>http://cellphoneSketchpad.com/2012/04/23/how-to-get-creative-in-the-cloud/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/23/how-to-get-creative-in-the-cloud/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:15:40 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9469</guid>
		<description><![CDATA[© 2012 Patti Sokol Making Creative affordable for the rest of us. By Adobe&#8217;s, John Nack. The business case and featuresPeek. By Stephen Shankland, of c&#124;net.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9470" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/2012-04-23_19-27-03_28_cSp-480x360.jpg" alt="Adobe® CS6 &#038; creative cloud – announced today, ships soon!" title="2012-04-23_19-27-03_28_cSp" width="480" height="360" class="size-medium wp-image-9470" /><p class="wp-caption-text">Adobe® CS6 &#038; creative cloud – announced today, ships soon!</p></div><br />
<h5>© 2012 Patti Sokol</h5>
<p><a href="http://blogs.adobe.com/jnack/2012/04/adobe-subscriptions-massively-lower-the-barrier-to-entry.html" title="John Nack on Adobe" target="_blank">Making Creative affordable</a> for the rest of us. By Adobe&#8217;s, John Nack.</p>
<p>The <a href="http://news.cnet.com/8301-1001_3-57418086-92/adobe-makes-the-cs6-sales-pitch/?tag=mncol;cnetRiver" title="Adobe makes the CS6 sales pitch" target="_blank">business case and featuresPeek</a>. By Stephen Shankland, of c|net.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/23/how-to-get-creative-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to find new ways to network underground</title>
		<link>http://cellphoneSketchpad.com/2012/04/18/how-to-find-new-ways-to-network-underground/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/18/how-to-find-new-ways-to-network-underground/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:58:36 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9451</guid>
		<description><![CDATA[© 2012 Dave Weinberg Huge shout out to Erik Lieber for his dangerously awesome* touch-app digital imaging recommendations shared at Smith and 9th St., adjacent to the Kentile Floors marquee, a frequent and iconic subject in Erik&#8217;s work. And for those who prefer the creativity and versatility of Photoshop and have often wished – if [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9452" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/Photo-Apr-17-9-46-51-PM_cSp-480x360.jpg" alt="niche community with common goals" title="Photo-Apr-17,-9-46-51-PM_cSp" width="480" height="360" class="size-medium wp-image-9452" /><p class="wp-caption-text">niche community with common goals</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
<p>Huge shout out to <a href="http://bit.ly/IQrVeT" title="The Photographs of Erik S. Lieber" target="_blank">Erik Lieber</a> for his dangerously awesome* <a href="http://on.fb.me/JgK7wG" title="touch apps for digital imaging" target="_blank">touch-app digital imaging recommendations</a> shared at Smith and 9th St., adjacent to the Kentile Floors marquee, a frequent and iconic subject in Erik&#8217;s work.</p>
<p>And for those who prefer the creativity and versatility of Photoshop and have often wished – if only they had a <a href="http://adobe.ly/HS75N8" title="Photoshop Touch" target="_blank">Photoshop Touch on a tablet</a>&#8230; </p>
<h6>* careful what you wish for. if you found it hard to turn reduce your screen time before, click away now!</h6>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/18/how-to-find-new-ways-to-network-underground/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how to confuse pedestrians at urban crosswalks</title>
		<link>http://cellphoneSketchpad.com/2012/04/17/how-to-confuse-pedestrians-at-urban-crosswalks/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/17/how-to-confuse-pedestrians-at-urban-crosswalks/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:31:24 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[info graphic]]></category>
		<category><![CDATA[kingston]]></category>
		<category><![CDATA[municipality]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9448</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9449" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/2012-04-09_18-03-15_58_cSp-480x360.jpg" alt="no sunburned palms" title="2012-04-09_18-03-15_58_cSp" width="480" height="360" class="size-medium wp-image-9449" /><p class="wp-caption-text">no sunburned palms</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/17/how-to-confuse-pedestrians-at-urban-crosswalks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to call a fowl foul</title>
		<link>http://cellphoneSketchpad.com/2012/04/13/how-to-call-a-fowl-foul/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/13/how-to-call-a-fowl-foul/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:28:10 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[foodie]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9431</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9432" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/C360_2012-04-13-18-01-45_cSp-480x360.jpg" alt="the ostrichsized ostricized" title="C360_2012-04-13-18-01-45_cSp" width="480" height="360" class="size-medium wp-image-9432" /><p class="wp-caption-text">the ostrichsized ostricized</p></div>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/13/how-to-call-a-fowl-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to sign off</title>
		<link>http://cellphoneSketchpad.com/2012/04/12/how-to-nonsensically-communicate-with-customers-during-non-business-hours/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/12/how-to-nonsensically-communicate-with-customers-during-non-business-hours/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:14:51 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[urban landscape]]></category>
		<category><![CDATA[word(s)]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9424</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9425" class="wp-caption alignright" style="width: 490px"><img src="http://cellphoneSketchpad.com/wp-content/uploads/2012/04/2012-04-11_08-59-02_868_cSp-480x360.jpg" alt="the doppler of tomorrow's another day" title="2012-04-11_08-59-02_868_cSp" width="480" height="360" class="size-medium wp-image-9425" /><p class="wp-caption-text">the doppler of tomorrow's another day</p></div><br />
<h5>© 2012 Dave Weinberg</h5>
]]></content:encoded>
			<wfw:commentRss>http://cellphoneSketchpad.com/2012/04/12/how-to-nonsensically-communicate-with-customers-during-non-business-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to deliver around the globe</title>
		<link>http://cellphoneSketchpad.com/2012/04/11/how-to-deliver-around-the-globe/</link>
		<comments>http://cellphoneSketchpad.com/2012/04/11/how-to-deliver-around-the-globe/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:28:00 +0000</pubDate>
		<dc:creator>Dave Weinberg</dc:creator>
				<category><![CDATA[cellphoneSketchpad]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[ME]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[urban landscape]]></category>

		<guid isPermaLink="false">http://cellphoneSketchpad.com/?p=9419</guid>
		<description><![CDATA[© 2012 Dave Weinberg]]></description>
